Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Wigmore House Wigmore Lane,
Luton,
Bedfordshire,
LU2 9TN
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
TUI TRAVEL AVIATION FINANCE LIMITED
Private limited with Share Capital
Active - Accounts Filed
10 August 2009
82990 Other business support service activities n.e.c. - Other business support service activities n.e.c.
Available to 25 Jun 2025. Next accounts due by 30 Jun 2026
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr David Lawton | Director | ||
Ms Patricia Verheijen | Director | ||
Mr Simon Kenneth Arnold | Director |
23
7
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Dekabank Deutsche Girozentrale | OUTSTANDING | |||
Dekabank Deutsche Girozentrale | OUTSTANDING | |||
Banc Of America Leasing Ireland Co., Limited | OUTSTANDING | |||
Umb Bank National Association | OUTSTANDING | |||
Umb Bank National Association | OUTSTANDING | |||
Umb Bank, National Association, Not In Its Individual Capacity But Solely As Owner Trustee | OUTSTANDING | |||
Intertrust (Singapore) Ltd. Not In Its Individual Capacity But Solely As Owner Trustee | OUTSTANDING | |||
Intertrust (Singapore) Ltd. Not In Its Individual Capacity But Solely As Owner Trustee | OUTSTANDING | |||
Intertrust (Singapore) Ltd. Not In Its Individual Capacity But Solely As Owner Trustee | OUTSTANDING | |||
Intertrust (Singapore) Ltd. Not In Its Individual Capacity But Solely As Owner Trustee | OUTSTANDING | |||
Intertrust (Singapore) Ltd. Not In Its Individual Capacity But Solely As Owner Trustee | OUTSTANDING | |||
Intertrust(Singapore)ltd. Not In Its Individual Capacity But Solely As Owner Trustee | SATISFIED | |||
Intertrust (Singapore) Ltd. Not In Its Individual Capacity But Solely As Owner Trustee | SATISFIED | |||
Intertrust (Singapore) Ltd. Not In Its Individual Capacity But Solely As Owner Trustee | OUTSTANDING | |||
Intertrust (Singapore) Ltd.(Not In Its Individual Capacity But Solely As Owner Trustee) | OUTSTANDING | |||
Umb Bank, N.a. (As Security Trustee) | OUTSTANDING | |||
Umb Bank, N.a. (As Security Trustee) | OUTSTANDING | |||
Umb Bank, N.a. (As Security Trustee) | OUTSTANDING | |||
Bank Of America Merril Lynch International Limited | SATISFIED | |||
Alip No.32 Co., Ltd. | SATISFIED | |||
A Aircraft Mortgage | Kfw Ipex-bank Gmbh | SATISFIED | ||
A French Law Aircraft Mortgage | Kfw Ipex-bank Gmbh | SATISFIED | ||
Security Assignment | Awas 34691 Limited | OUTSTANDING | ||
Security Assignment | Awas 34691 Limited | OUTSTANDING | ||
Lessee Security Assignment | Amentum Aircraft Leasing No. Ten Limited | OUTSTANDING | ||
Lessee Security Assignment | Amentum Aircraft Leasing No.ten Limited | OUTSTANDING | ||
A Lessee Security Assignment | Amentum Aircraft Leasing No. Ten Limited | SATISFIED | ||
Aircraft Lease Novation And Amendment Agreement | Acg Trust 28229 | OUTSTANDING | ||
Security Assignment Agreement | Banc Of America Leasing Ireland Co, Limited | OUTSTANDING | ||
Tui Consent (29335) | Oh Aircraft I-7, L.l.c. | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £12,771,143.00 | £37,732,485.00 | £21,185,202.00 | £13,199,762.00 | £33,513,493.00 |
Net Worth | £268,521,407.00 | £369,491,832.00 | -£306,894,439.00 | -£83,196,788.00 | £148,959,929.00 |
Total Current Liabilities | £404,726,622.00 | £441,639,176.00 | £412,806,314.00 | £511,628,875.00 | £457,286,447.00 |
Total Current Assets | £266,270,208.00 | £324,263,273.00 | £279,324,536.00 | £414,800,386.00 | £504,828,637.00 |